
hitcolor
A penchant for colour
hitcolor is the starter brand for solid spray painting in the decoration sector specially designed for price-oriented users. hitcolor is a well-rounded compact spray paint range with primers, standard colour shades through to clearcoats. hitcolor, the inexpensive alternative, simply makes things colourful.
Safety data sheet
Safety data sheet (320001, EN)
Safety data sheet (320005, EN)
Safety data sheet (320010, EN)
Safety data sheet (320015, EN)
Safety data sheet (320020, EN)
Safety data sheet (320025, EN)
Safety data sheet (320030, EN)
Safety data sheet (320035, EN)
Safety data sheet (320040, EN)
Safety data sheet (320045, EN)
Safety data sheet (320050, EN)
Safety data sheet (320060, EN)
Safety data sheet (320065, EN)
Safety data sheet (320066, EN)
Safety data sheet (320067, EN)
Safety data sheet (320068, EN)
Safety data sheet (320069, EN)
Safety data sheet (320070, EN)
Safety data sheet (320077, EN)
Safety data sheet (320078, EN)
Safety data sheet (320079, EN)
Safety data sheet (320080, EN)
Safety data sheet (320088, EN)
Safety data sheet (320089, EN)
Safety data sheet (320092, EN)
Safety data sheet (320094, EN)
Safety data sheet (320095, EN)
Safety data sheet (320096, EN)
Safety data sheet (320097, EN)
Safety data sheet (320106, EN)
Safety data sheet (320107, EN)
Safety data sheet (320109, EN)
Safety data sheet (320110, EN)
Safety data sheet (320111, EN)
Safety data sheet (320112, EN)
Safety data sheet (320113, EN)
Safety data sheet (320114, EN)
Safety data sheet (320115, EN)
Safety data sheet (320116, EN)
Safety data sheet (320117, EN)
Safety data sheet (320118, EN)
Safety data sheet (320119, EN)
Safety data sheet (320120, EN)
Safety data sheet (320121, EN)
Safety data sheet (320122, EN)
Safety data sheet (320123, EN)
Safety data sheet (320124, EN)
Safety data sheet (320125, EN)
Safety data sheet (320201, EN)
Safety data sheet (320215, EN)
Safety data sheet (320225, EN)
Safety data sheet (320235, EN)
Safety data sheet (320260, EN)
Safety data sheet (320265, EN)
Safety data sheet (320301, EN)
Safety data sheet (320365, EN)
Safety data sheet (320401, EN)
Safety data sheet (320402, EN)
Safety data sheet (320411, EN)
Safety data sheet (320412, EN)
Safety data sheet (320415, EN)
Safety data sheet (320421, EN)
Safety data sheet (320604, EN)
Safety data sheet (320605, EN)
Safety data sheet (320606, EN)
Safety data sheet (320611, EN)
Safety data sheet (320615, EN)
Safety data sheet (320617, EN)
Safety data sheet (320621, EN)
Safety data sheet (320633, EN)
Safety data sheet (320635, EN)
Safety data sheet (320645, EN)
Safety data sheet (320650, EN)
Safety data sheet (320701, EN)
Safety data sheet (320765, EN)
more
Properties
Application: | Spray paint program for inexpensive and decorative spray painting for home, hobby, garden and workshop applications. Can be used on numerous surfaces, such as e.g. metal, wood, ceramics, stone, clay etc. |
---|---|
Product benefits: | Compact spray paint program Renner-Colour tones and clearcoat Weatherproof, for indoors and outdoors Good coverage and smooth running Simple application Fast drying and Very economic In expensive spray paint |
Binding agent base: | Nitro combination resins |
Spray application: | for 2-3 cross coats: approx. 40-50 μm Spray distance: 15-25 cm |
Drying times: | dust-dry: after approx. 20 min. fast-to-handling: after approx. 60 min. dry-hard: after approx. 12 hours |
Recoating: | with itself: at any time with all hitcolor paints: at any time |
Paint structure: | Metal: 1. belton basic anti-corrosion primer (outdoor) 2. hitcolor primer / belton basic universal primer 3. hitcolor colour tone 4. hitcolor clearcoat (optional) Wood: 1. hitcolor primer / belton basic wood primer 2. hitcolor colour tone 3. hitcolor clearcoat (optional) Plastic: 1. hitcolor primer / belton basic plastic adhesion primer 2. hitcolor colour tone 3. hitcolor clearcoat (optional) Polystyrene: 1. belton basic polystyrene primer 2. hitcolor colour tone 3. hitcolor clearcoat (optional) |
Note: | Please check the compatibility of plastic surfaces. All other surfaces, such as e.g. stone, clay, ceramics, glass, rattan/bast, card/paper need to be primed with belton universal primer. Do not spray onto objects coated with artificial resin because the paint may lift. |
Colour tones
The colours used appear differently on the screen and are therefore not binding for technical reasons.
High gloss paint
Colour | RAL-Nr. | Colour tones | Art.-No. 400ml | Art.-No. 600ml |
---|---|---|---|---|
![]() | RAL 1003 | signal yellow | 320 109 | |
![]() | RAL 1007 | daffodil yellow | 320 110 | |
![]() | RAL 1013 | oyster white | 320 111 | |
![]() | RAL 1015 | light ivory | 320 633 | |
![]() | RAL 1018 | zinc yellow | 320 107 | |
![]() | RAL 1021 | colza yellow | 320 015 | 320 615 |
![]() | RAL 2023 | traffic yellow | 320 112 | |
![]() | RAL 2004 | pure orange | 320 020 | |
![]() | lobster red | 320 077 | ||
![]() | RAL 3000 | flame red | 320 025 | 320 606 |
![]() | RAL 3001 | signal red | 320 113 | |
![]() | RAL 3002 | carmine red | 320 066 | |
![]() | RAL 3003 | ruby red | 320 092 | |
![]() | RAL 3004 | purple red | 320 030 | |
![]() | RAL 3020 | traffic red | 320 115 | |
![]() | RAL 5002 | ultramarine blue | 320 067 | |
![]() | RAL 5003 | sapphire blue | 320 114 | |
![]() | RAL 5005 | signal blue | 320 116 | |
![]() | RAL 5010 | gentian blue | 320 035 | 320 635 |
![]() | RAL 5012 | light blue | 320 040 | |
![]() | RAL 5015 | sky blue | 320 045 | 320 645 |
![]() | RAL 5017 | traffic blue | 320 117 | |
![]() | royal blue | 320 078 | ||
![]() | chagall blue | 320 079 | ||
![]() | purple velvet | 320 080 | ||
![]() | RAL 6001 | emerald green | 320 050 | 320 650 |
![]() | RAL 6002 | leaf green | 320 089 | |
![]() | RAL 6005 | moss green | 320 068 | |
![]() | RAL 6011 | reseda green | 320 088 | |
![]() | RAL 6018 | yellow green | 320 069 | |
![]() | RAL 7001 | silver grey | 320 096 | |
![]() | RAL 7012 | basalt grey | 320 118 | |
![]() | RAL 7015 | slate grey | 320 119 | |
![]() | RAL 7016 | anthracite grey | 320 094 | |
![]() | RAL 7021 | black grey | 320 120 | |
![]() | RAL 7024 | graphite grey | 320 121 | |
![]() | RAL 7031 | blue grey | 320 097 | |
![]() | RAL 7032 | pebble grey | 320 095 | |
![]() | RAL 7035 | light grey | 320 010 | |
![]() | RAL 7037 | dusty grey | 320 122 | |
![]() | RAL 8017 | chocolate brown | 320 060 | |
![]() | RAL 9001 | cream | 320 005 | |
![]() | RAL 9002 | grey white | 320 123 | |
![]() | RAL 9003 | signal white | 320 106 | |
![]() | RAL 9005 | jet black | 320 065 | 320 605 |
![]() | RAL 9006 | white aluminium | 320 070 | |
![]() | RAL 9007 | grey aluminium | 320 124 | |
![]() | RAL 9016 | traffic white | 320 125 | |
![]() | pure white | 320 001 | 320 604 | |
![]() | clear lacquer | 320 401 | 320 617 |
Semi gloss paint
Colour | RAL-Nr. | Colour tones | Art.-No. 400ml | Art.-No. 600ml |
---|---|---|---|---|
![]() | RAL 1021 | colza yellow | 320 215 | |
![]() | RAL 3000 | flame red | 320 225 | |
![]() | RAL 5010 | gentian blue | 320 235 | |
![]() | RAL 8017 | chocolate brown | 320 260 | |
![]() | RAL 9005 | jet black | 320 265 | 320 765 |
![]() | pure white | 320 201 | 320 701 |
Matt paint
Colour | RAL-Nr. | Colour tones | Art.-No. 400ml | Art.-No. 600ml |
---|---|---|---|---|
![]() | RAL 9005 | jet black | 320 365 | 320 621 |
![]() | RAL 9010 | pure white | 320 301 | 320 611 |
![]() | clear lacquer | 320 402 |
Other paints
Colour | RAL-Nr. | Colour tones | Art.-No. 400ml | Art.-No. 600ml |
---|---|---|---|---|
![]() | primer grey | 320 412 | ||
![]() | primer white | 320 411 | ||
![]() | chrome silver | 320 421 | ||
![]() | radiator paint white | 320 415 |